Network Service Charges until 30 June 2024
General Electricity
basic rate €/month | VAT 0 % | VAT 24 % |
---|---|---|
1x10 A ... 3x25 A | 5,63 | 6,98 |
3x35 A | 10,56 | 13,09 |
3x50 A | 18,83 | 23,35 |
3x63 A | 26,04 | 32,29 |
3x80 A | 35,54 | 44,07 |
3x100 A | 46,63 | 57,82 |
3x125 A | 60,53 | 75,06 |
3x160 A | 79,89 | 99,06 |
transmission rate cents/kWh | 1,41 | 1,75 |
The maximum fuse size for general electricity is 3x160 A.
Night-time Electricity
basic rate €/month | VAT 0 % | VAT 24 % |
---|---|---|
1x10 A ... 3x25 A | 15,18 | 18,82 |
3x35 A | 22,16 | 27,48 |
3x50 A | 32,62 | 40,45 |
3x63 A | 41,69 | 51,70 |
3x80 A | 53,56 | 66,41 |
3x100 A | 67,51 | 83,71 |
3x125 A | 84,96 | 105,35 |
3x160 A | 109,38 | 135,63 |
transmission rate daytime cents/kWh | 1,38 | 1,71 |
transmission rate night-time cents/kWh | 0,66 | 0,82 |
The maximum fuse size for night-time electricity is 3x160 A.
Seasonal Electricity
product | VAT 0 % | VAT 24 % |
---|---|---|
basic rate €/month | see Night-time electricity | |
transmission rate winter business day, cents/kWh | 3,14 | 3,89 |
transmission rate other times, cents/kWh | 1,26 | 1,56 |
The maximum fuse size for seasonal electricity is 3x160 A.
Power Transmission LV
product | VAT 0 % | VAT 24% |
---|---|---|
basic rate €/month | 110,00 | 136,40 |
active power rate €/kW, month | 2,60 | 3,22 |
reactive power rate €/quart, month | 1,76 | 2,18 |
transmission rate cents/kWh | 0,68 | 0,84 |
Medium-voltage Electricity (10/20 kV)
product | VAT 0 % | VAT 24 % |
---|---|---|
basic rate for each connection item, €/month | 580,00 | 719,20 |
active power rate €/kW, month | 1,72 | 2,13 |
reactive power rate €/quart, month | 1,76 | 2,18 |
transmission rate cents/kWh | 0,61 | 0,76 |
Regional Network Electricity (110 kV)
product | VAT 0 % | VAT 24 % |
---|---|---|
basic rate €/month | 810,00 | 1 004,40 |
reactive power rate (inductive load) €/quart, month | 1,60 | 1,98 |
reactive power rate (capacitive load) €/quart, month | 1,60 | 1,98 |
transmission rate winter business day €/MWh | 11,30 | 14,01 |
transmission rate other times, €/MWh | 4,54 | 5,63 |
Temporary Electricity
Temporary Electricity LV | VAT 0 % | VAT 24 % |
---|---|---|
basic rate general transfer basic rate doubled | ||
transmission rate cents/kWh | 4,48 | 5,56 |
Temporary Electricity MV | ||
basic rate €/kk | 780,00 | 967,20 |
transmission rate cents/kWh | 1,86 | 967,20 |
Electricity Tax (including fee for security of supply)
Electricity tax | VAT 0 % | VAT 24 % |
---|---|---|
tax bracket I cents/kWh | 2,25300 | 2,79372 |
tax bracket II cents/kWh | 0,06300 | 0,07812 |
The total prices listed in the rate schedule are shown without state electricity taxes included. Moreover, electricity taxes valid at any given moment are invoiced in electricity bill.
Industry, data centres, as well as professional greenhouse cultivation are eligible for Tax Bracket II. For more information on electricity taxes please contact Turku Energia customer service and Finnish Tax Administration.
Maintenance of an unused connection
The connector can maintain the connection according to the connection agreement without a valid network service agreement by paying for the maintenance of the connection
Low-voltage connection
maintenance charge €/month | VAT 0 % | VAT 24 % |
---|---|---|
1x10 A … 3x25 A | 2,82 | 3,50 |
3x35 A | 5,28 | 6,55 |
3x50 A | 9,41 | 11,67 |
3x63 A | 13,02 | 16,14 |
3x80 A | 17,77 | 22,03 |
3x100 A | 23,31 | 28,90 |
3x125 A | 30,27 | 37,53 |
3x160 A | 39,94 | 49,53 |
3x200 A | 52,24 | 64,78 |
3x250 A | 62,30 | 77,25 |
3x315 A | 82,28 | 102,03 |
3x400 A and over | 104,48 | 129,56 |
Medium-voltage connection
maintenance charge €/month | VAT 0 % | VAT 24 % |
---|---|---|
290,00 | 359,60 |
Network Service Charges 1 July - 31 August 2024
General Electricity
basic rate €/month | VAT 0 % | VAT 24 % |
---|---|---|
1x10 A ... 3x25 A | 6,08 | 7,54 |
3x35 A | 11,40 | 14,14 |
3x50 A | 20,34 | 25,22 |
3x63 A | 28,12 | 34,87 |
3x80 A | 38,38 | 47,59 |
3x100 A | 50,36 | 62,45 |
3x125 A | 65,37 | 81,06 |
3x160 A | 86,28 | 106,99 |
transmission rate cents/kWh | 1,52 | 1,88 |
The maximum fuse size for general electricity is 3x160 A.
Night-time Electricity
basic rate €/month | VAT 0 % | VAT 24 % |
---|---|---|
1x10 A ... 3x25 A | 16,39 | 20,32 |
3x35 A | 23,93 | 29,67 |
3x50 A | 35,23 | 43,69 |
3x63 A | 45,03 | 55,84 |
3x80 A | 57,84 | 71,72 |
3x100 A | 72,91 | 90,41 |
3x125 A | 91,76 | 113,78 |
3x160 A | 118,13 | 149,48 |
transmission rate daytime cents/kWh | 1,49 | 1,85 |
transmission rate night-time cents/kWh | 0,71 | 0,88 |
The maximum fuse size for night-time electricity is 3x160 A.
Seasonal Electricity
product | VAT 0 % | VAT 24 % |
---|---|---|
basic rate €/month | see Night-time electricity | |
transmission rate winter business day, cents/kWh | 3,39 | 4,20 |
transmission rate other times, cents/kWh | 1,36 | 1,69 |
The maximum fuse size for seasonal electricity is 3x160 A.
Power Transmission LV
product | VAT 0 % | VAT 24 % |
---|---|---|
basic rate €/month | 118,80 | 147,31 |
active power rate €/kW, month | 2,81 | 3,48 |
reactive power rate €/quart, month | 1,90 | 2,36 |
transmission rate cents/kWh | 0,73 | 0,91 |
Medium-voltage Electricity (10/20 kV)
product | VAT 0 % | VAT 24 % |
---|---|---|
basic rate for each connection item, €/month | 626,40 | 776,74 |
active power rate €/kW, month | 1,86 | 2,31 |
reactive power rate €/quart, month | 1,90 | 2,36 |
transmission rate cents/kWh | 0,66 | 0,82 |
Regional Network Electricity (110 kV)
product | VAT 0 % | VAT 24 % |
---|---|---|
basic rate €/month | 874,80 | 1084,75 |
reactive power rate (inductive load) €/quart, month | 1,73 | 2,15 |
reactive power rate (capacitive load) €/quart, month | 1,73 | 2,15 |
transmission rate winter business day €/MWh | 12,20 | 15,13 |
transmission rate other times, €/MWh | 4,90 | 6,08 |
Temporary Electricity
Temporary Electricity LV | VAT 0 % | VAT 24 % |
---|---|---|
basic rate general transfer basic rate doubled | ||
transmission rate cents/kWh | 4,84 | 6,00 |
Temporary Electricity MV | ||
basic rate €/kk | 780,00 | 967,20 |
transmission rate cents/kWh | 1,86 | 2,31 |
Electricity Tax (including fee for security of supply)
Electricity tax | VAT 0 % | VAT 24 % |
---|---|---|
tax bracket I cents/kWh | 2,25300 | 2,79372 |
tax bracket II cents/kWh | 0,06300 | 0,07812 |
The total prices listed in the rate schedule are shown without state electricity taxes included. Moreover, electricity taxes valid at any given moment are invoiced in electricity bill.
Industry, data centres, as well as professional greenhouse cultivation are eligible for Tax Bracket II. For more information on electricity taxes please contact Turku Energia customer service and Finnish Tax Administration.
Maintenance of an unused connection
The customer can maintain the connection according to the connection agreement without a valid network service agreement by paying for the maintenance of the connection
Low-voltage connection
maintenance charge €/month | VAT 0 % | VAT 24 % |
---|---|---|
1x10 A … 3x25 A | 3,04 | 3,77 |
3x35 A | 5,70 | 7,07 |
3x50 A | 10,17 | 12,61 |
3x63 A | 14,06 | 17,43 |
3x80 A | 19,19 | 23,80 |
3x100 A | 25,18 | 31,22 |
3x125 A | 32,69 | 40,53 |
3x160 A | 43,14 | 53,49 |
3x200 A | 56,42 | 69,96 |
3x250 A | 70,52 | 87,44 |
3x315 A | 88,86 | 110,19 |
3x400 A and over | 112,84 | 139,92 |
Medium-voltage connection
maintenance charge €/month | VAT 0 % | VAT 24 % |
---|---|---|
290,00 | 359,60 |
Network Service Charges from 1 September 2024
General Electricity
basic rate €/month | VAT 0 % | VAT 25,5 % |
---|---|---|
1x10 A ... 3x25 A | 6,08 | 7,63 |
3x35 A | 11,40 | 14,31 |
3x50 A | 20,34 | 25,53 |
3x63 A | 28,12 | 35,29 |
3x80 A | 38,38 | 48,17 |
3x100 A | 50,36 | 63,20 |
3x125 A | 65,37 | 82,04 |
3x160 A | 86,28 | 108,28 |
transmission rate cents/kWh | 1,52 | 1,91 |
The maximum fuse size for general electricity is 3x160 A.
Night-time Electricity
basic rate €/month | VAT 0 % | VAT 25,5 % |
---|---|---|
1x10 A ... 3x25 A | 16,39 | 20,57 |
3x35 A | 23,93 | 30,03 |
3x50 A | 35,23 | 44,21 |
3x63 A | 45,03 | 56,51 |
3x80 A | 57,84 | 72,59 |
3x100 A | 72,91 | 91,50 |
3x125 A | 91,76 | 115,16 |
3x160 A | 118,13 | 148,25 |
transmission rate daytime cents/kWh | 1,49 | 1,87 |
transmission rate night-time cents/kWh | 0,71 | 0,89 |
The maximum fuse size for night-time electricity is 3x160 A.
Seasonal Electricity
product | VAT 0 % | VAT 25,5 % |
---|---|---|
basic rate €/month | see Night-time electricity | |
transmission rate winter business day, cents/kWh | 3,39 | 4,25 |
transmission rate other times, cents/kWh | 1,36 | 1,71 |
The maximum fuse size for seasonal electricity is 3x160 A.
Power Transmission LV
product | VAT 0 % | VAT 25,5 % |
---|---|---|
basic rate €/month | 118,80 | 149,09 |
active power rate €/kW, month | 2,81 | 3,53 |
reactive power rate €/quart, month | 1,90 | 2,38 |
transmission rate cents/kWh | 0,73 | 0,92 |
Medium-voltage Electricity (10/20 kV)
product | VAT 0 % | VAT 25,5 % |
---|---|---|
basic rate for each connection item, €/month | 626,40 | 786,13 |
active power rate €/kW, month | 1,86 | 2,33 |
reactive power rate €/quart, month | 1,90 | 2,38 |
transmission rate cents/kWh | 0,66 | 0,83 |
Regional Network Electricity (110 kV)
product | VAT 0 % | VAT 25,5 % |
---|---|---|
basic rate €/month | 874,80 | 1 097,87 |
reactive power rate (inductive load) €/quart, month | 1,73 | 2,17 |
reactive power rate (capacitive load) €/quart, month | 1,73 | 2,17 |
transmission rate winter business day €/MWh | 12,20 | 15,31 |
transmission rate other times, €/MWh | 4,90 | 6,15 |
Temporary Electricity
Temporary Electricity LV | VAT 0 % | VAT 25,5 % |
---|---|---|
basic rate general transfer basic rate doubled | ||
transmission rate cents/kWh | 4,84 | 6,07 |
Temporary Electricity MV | ||
basic rate €/kk | 780,00 | 978,90 |
transmission rate cents/kWh | 1,86 | 2,33 |
Electricity Tax (including fee for security of supply)
Electricity tax | VAT 0 % | VAT 25,5 % |
---|---|---|
tax bracket I cents/kWh | 2,25300 | 2,82752 |
tax bracket II cents/kWh | 0,06300 | 0,07907 |
The total prices listed in the rate schedule are shown without state electricity taxes included. Moreover, electricity taxes valid at any given moment are invoiced in electricity bill.
Industry, data centres, as well as professional greenhouse cultivation are eligible for Tax Bracket II. For more information on electricity taxes please contact Turku Energia customer service and Finnish Tax Administration.
Maintenance of an unused connection
The connector can maintain the connection according to the connection agreement without a valid network service agreement by paying for the maintenance of the connection
Low-voltage connection
maintenance charge €/month | VAT 0 % | VAT 25,5 % |
---|---|---|
1x10 A … 3x25 A | 3.04 | 3,82 |
3x35 A | 5,07 | 7,15 |
3x50 A | 10,17 | 12,76 |
3x63 A | 14,06 | 17,65 |
3x80 A | 19,19 | 24,08 |
3x100 A | 25,18 | 31,60 |
3x125 A | 32,69 | 41,02 |
3x160 A | 43,14 | 54,14 |
3x200 A | 56,42 | 70,81 |
3x250 A | 70,52 | 88,50 |
3x315 A | 88,86 | 111,52 |
3x400 A and over | 112,84 | 141,61 |
Medium-voltage connection
maintenance charge €/month | VAT 0 % | VAT 25,5 % |
---|---|---|
290,00 | 363,95 |
Terms of sale related to network service rate schedule
Distribution of electricity is an electrical network service provided by the distribution network operator. Distribution of electricity refers to the delivery of electricity between the parties to the exchange of electricity. The network service products listed in this rate schedule include the distribution of electrical power on the main power grid by the seller to the point of use within the distribution network owned by Turku Energia Sähköverkot Oy in a manner compliant with the Electricity Market Act.
The power transmission products listed in the rate schedule are available to customers within the distribution network area of Turku Energia Sähköverkot Oy.
Subject to restrictions set out in these terms of sale, from this rate schedule the customer can choose the network product, which is best suited for the current requirements.
The selected product can be replaced after one year at the earliest.
The maximum size of fuse for GENERAL, NIGHT and SEASONAL ELECTRICITY is 3x160A.
For products with different transmission prices for daytime and night-time (NIGHT and SEASONAL ELECTRICITY), night-time is defined as the time between 22 PM and 07 AM (current local time).
In SEASONAL ELECTRICITY winter business days are weekdays from Monday to Saturday between 1 November and 31 March between 7 AM and 22 PM.
In REGIONAL NETWORK ELECTRICITY winter business days are weekdays from Monday to Friday between 1 December - 28 February (29 February) between 7 AM and 21 PM.
Basic charges for network products specified in the rate schedule include a fee for the measuring instrument that covers the maintenance of the meter required for the measurement of electricity consumption.
Switching to another network product (Product change) requires that the electricity point of use has meters which can be used to measure the product billing variables in a manner acceptable to the owner of the distribution network. If a product change requires alterations to meters, a separate meter installation charge in accordance with the metering rate schedule shall be charged.
If the customer has no valid electricity supply contract with any electricity supplier, the local distribution network operator is obliged to cut off the supply of electricity to the place of use.
The customer can maintain the electrical connection in accordance with the connection agreement without a valid network contract by paying the charges for the maintenance of the connection specified in this rate schedule.
When the connection is moved to maintenance, the connection cable is turned voltage free and the energy meter(s) are removed.
The customer may be supplied with electricity for temporary use (e.g. for a worksite) without a connection agreement under a special temporary transmission rate schedule for no more than 2 years.
The peak power metering period used for determining the active power rate is one hour. The active power transmission billed is metered around the clock every day of the year. The amount of billable power transmission is determined as an average of the two highest monthly power consumption levels on a sliding 12-month scale.
The reactive power (inductive load) transmission rate is based on the monthly reactive power (inductive load) peak level, from which 20% of the active power peak level for the same month is subtracted.
The reactive power (capacitive load) transmission rate is based on the monthly reactive power (capacitive load) peak level, from which 10% of the active power peak level for the same month is subtracted.
Transmission of reactive power to the distribution network is not allowed for low and medium voltage network online service products.
If the electricity consumption in a highvoltage apparatus is metered for lowvoltage and the transformer substation and attendant equipment are owned by the customer, a 2% surcharge will be added to both the power rates (kW, quarter) and power transmission rates (kWh).
Service fees specified on the Service Price List of Turku Energia Sähköverkot Oy will be charged for the initiation of electricity supply and other comparable one-off measures related to the supply of electricity.
In addition to these application guidelines, the power network service is subject to the valid Terms of Power Network Service issued by Turku Energia Sähköverkot Oy.